Nintendo 64 Emulators

Console Rating Total Downloads Total Size
1964 1.9/5 1,603 1.42 Mb
Apollo 0.0/5 568 273.88 Kb
CoolN64 0.0/5 612
Corn 0.0/5 467 95.02 Kb
DaedalusX 0.0/5 437 6.84 Mb
MegaN64 2.3/5 511
Mupen64++ 4.3/5 1,412 4.02 Mb
Mupen64 0.0/5 0
Mupen64 AE 0.0/5 384
Mupen64Plus 0.0/5 505 5.87 Mb
N64oid 0.0/5 621 879.71 Kb
Nemu64 0.0/5 550 4.75 Mb
Project64 5.0/5 1,133 1.98 Mb
Sixtyforce 0.0/5 371 564.02 Kb
SupraHLE 0.0/5 365 2.34 Mb
TR64 0.0/5 359 44.92 Kb
TRWin 0.0/5 334 117.92 Kb
UltraHLE 0.0/5 324 208.31 Kb
UltraHLE 2064 0.0/5 399 727.22 Kb
Nintendo 64