Atari 800 ROMs

Console Rating Total Downloads Total Size
Mario Bros. (1983)(Nintendo) 0.0/5 445 12.9 Kb
PacMan 0.0/5 0 6.37 Kb
Aladin 0.0/5 398 15.34 Kb
007 - The Living Daylights (1987)(Domark)[cr LPS] 0.0/5 311 24.93 Kb
Mario Bros. 2007 0.0/5 342 17.41 Kb
1040_Terminator 0.0/5 368 2.83 Kb
Bubbles 0.0/5 0 4.5 Kb
Spiderman 0.0/5 403 11.76 Kb
Invaders 0.0/5 655 11.64 Kb
Qbert 0.0/5 0 6.01 Kb
3-D Maze 0.0/5 321 3.22 Kb
DonkeyKong 0.0/5 476 12.28 Kb
Pong! 0.0/5 419 2.48 Kb
Mysterious Adventures 01- Golden Baton, The (1982)(Digtal Fantasia)[k-file] 5.0/5 298 8.59 Kb
RiverRaid 0.0/5 308 6.29 Kb
Whoops 2 (1993)(Ang)[cr Aura][k-file] 0.0/5 306 14.42 Kb
3D-Pac Plus 0.0/5 298 48.75 Kb
Pac Man (19xx)(Martin Day)[k-file] 0.0/5 376 4.87 Kb
Stargate 0.0/5 0 11.29 Kb
21 Blackjack 0.0/5 294 15.82 Kb
Berzerk 0.0/5 585 36.69 Kb
Mule 0.0/5 562 36.04 Kb
Oregon_Trail 0.0/5 308 10.92 Kb
221B_Baker_Street 0.0/5 304 175.43 Kb
Preliminary Monty (1983)(Utopia) 0.0/5 348 13.44 Kb
Space Invaders 0.0/5 0 3.2 Kb
3-D Red Baron (1980)(Sebree's) 0.0/5 282 6.1 Kb
3-D Tic-Tac-Toe (1979)(Atari) 0.0/5 285 3.55 Kb
Asteroids (1981)(Atari).atr 0.0/5 321 7.12 Kb
Montezuma's Revenge! (1983)(Utopia)[k-file] 0.0/5 299 19.04 Kb
2010 - The Second Odyssey 0.0/5 289 61.34 Kb
3d-Pac (1988)(Raindorf-Soft) 0.0/5 296 39.22 Kb
Desert Crossfire 0.0/5 349 19.03 Kb
Mario Bros. XE 0.0/5 310 29.41 Kb
Montezuma_Strikes_Back 0.0/5 318 18.79 Kb
5_card_stud_poker 0.0/5 300 8 Kb
Qix 0.0/5 0 5.46 Kb
747_Flight_Simulator 0.0/5 310 8.52 Kb
Adventure_Island 0.0/5 0 23.37 Kb
Centipede (1981)(Atari) 0.0/5 289 4.27 Kb
Pengo 0.0/5 0 9.75 Kb
235 U (1992)(L.K. Avalon)(pl)[cr Mr. Bacardi][k-file] 0.0/5 283 16.12 Kb
3-D Master Mind 0.0/5 277 3.43 Kb
Alien 0.0/5 517 9.93 Kb
180 (19xx)(Mastertronic)[cr Mr. Bacardi] 0.0/5 314 20.81 Kb
Zybex 2 0.0/5 284 39.66 Kb
15_mit_3 0.0/5 269 3.81 Kb
Another World 0.0/5 0 36.56 Kb
Atlantis 0.0/5 0 80.92 Kb
A Day At The Races 0.0/5 300 20.12 Kb